Latest Flood Report
A big thank you to Cr Adrian Raedel for getting this information together. If you know of any information that should be here, then leave a comment at the end of this post and we'll update our info.
Road Condition Report |
10 January 2011 8.00am Report No 2 |
Roads Flooded - Closed (total 56 roads) | |
Armstrong Creek | Lees Crossing Road |
Bellmere | Richards Court |
Bellmere | Stern Road |
Bellthorpe | Bellthorpe Range Road |
Burpengary | Arthur Drewitt Road |
Burpengary | Coach Road |
Burpengary | Trafalgar Drive |
Caboolture | Centenary Lakes |
Caboolture | Esme Street |
Campbells Pocket | Dawson Road |
Cedar Creek | Cedar Creek Road |
Cedar Creek | Curtis Road |
Cedar Creek | Gordons Road |
Cedar Creek | Kirk Road |
Dayboro | Fingerboard Road |
Dayboro | Juffs Crossing Road |
Deception Bay | Blue Pacific Drive |
Deception Bay | Old Bay Road |
Delaneys Creek | Newman Lane |
Drapers Crossing | Drapers Crossing Road |
Elimbah | Cobb and Co Track |
Griffin | Henry Road |
King Scrub | Bond Road |
Kobble Creek | Kobble Creek Road |
Kobble Creek | Pringles Road |
Kurwongbah | Moore Road |
Kurwongbah | Forbes Road |
Kurwongbah | Browns Road |
Laceys Creek | Laceys Creek Road |
Lawnton | Leis Parade |
Lawnton | Todds Road (at Todds Gully) |
Morayfield | Buchanan Road |
Morayfield | Visentin Road |
Mt Pleasant | Mt Brisbane Road |
Narangba | Browns Creek Road |
Mt Delaney | Dewhurts Road |
Mango Hill | Chermside Road |
Mt Nebo | Mt Nebo Road |
Mt Nebo | The Goat Track |
Neurum | Neurum Road |
Neurum | Rasmassen Road |
Petrie/Joyner | Youngs Crossing Road |
Rocksberg | Caboolture River Road (from Old North Road to McNamara Road) |
Rocksberg | Old North Road (from Bellmere Road to Zillmans Crossing) |
Stony Creek | Stony Creek Road |
Strathpine | Mott Street |
Wamuran | Waterside Drive |
Wamuran | W Lindsay Road |
Wamuran Basin | Basin Road |
Wamuran Basin | R Williams Road |
Woodford | Cove Road |
Woodford | Golf Course Road |
Woodford | Ironbark Road |
Woodford | Kropp Road |
Woodford | Old Cove Road |
Yugar | Hansen Road |
Water over Road – Passable with Care (total 40 roads) | |
Bellmere | Bells Lane |
Bellmere | Bishop Lane |
Bunya | Bunya Road |
Burpengary | Coach Road East |
Burpengary | Dale Street |
Caboolture | Dances Road |
Elimbah | Hamilton Road |
Caboolture | Old Gympie Road |
Caboolture | Markwell Road |
Caboolture | Craigslea Road |
Caboolture | Old Toorbul Point Road |
Cashmere | Kremzow Road |
Clontarf | Silcock Street |
Dakabin | Goodwin Road |
Dakabin | Old Gympie Road |
Elimbah | Twinview Road |
Elimbah | Hamilton Road |
Highvale | Ryder Road |
Lawnton | Bells Pocket Road |
Lawnton | Lawnton Pocket Road |
Mango Hill | Maryvale Road |
Morayfield | Lindsay Road |
Morayfield | Clark Road |
Morayfield | McLoughlan Road |
Morayfield | Petersen Road |
Morayfield | Walkers Road |
Mt Mee | Buckingham Road |
Narangba | Callaghan Road |
Narangba | Mumford Road |
Narangba | McPhail Road |
Narangba | Raynbird Road |
Narangba | Roberts Road |
Neurum | Perkins Road |
Upper Caboolture | Litherland Road |
Upper Caboolture | Tinney Road |
Wamuran | Jackson Road |
Wamuran | Newlands Road |
Wamuran | Scurr Road |
Wamuran | Williams Road |
Woodford | Batchelor Road |
Motorists using roads around the region are urged to take extreme caution and not attempt to traverse creeks and other crossings that are clearly under water.
Road and footpath surfaces may become slippery when wet so extra caution is advised.
Council urges all drivers to show caution when crossing any stormwater on roadways and to be aware that potholes may form in road pavements during periods of high rainfall.
There may be minor roads flooded that are not included in the above listing.
No comments:
Post a Comment