This report is up to date as at 10-01-11 7.00am
A big thank you to Cr Adrian Raedel for getting this information together. If you know of any information that should be here, then leave a comment at the end of this post and we'll update our info.
Road Condition Report |
10 January 2011 6.30am Report No 1 |
Roads Flooded - Closed (total 42 roads) | |
Armstrong Creek | Lees Crossing Road |
Bellmere | Richards Court |
Bellmere | Stern Road |
Bellthorpe | Bellthorpe Range Road |
Burpengary | Arthur Drewitt Road |
Burpengary | Coach Road |
Burpengary | Trafalgar Drive |
Caboolture | Centenary Lakes |
Caboolture | Esme Street |
Campbells Pocket | Dawson Road |
Cedar Creek | Gordons Road |
Dayboro | Juffs Crossing Road |
Deception Bay | Blue Pacific Drive |
Deception Bay | Old Bay Road |
Delaneys Creek | Newman Lane |
Elimbah | Cobb and Co Track |
Kobble Creek | Kobble Creek Road |
Kurwongbah | Moore Road |
Kurwongbah | Forbes Road |
Kurwongbah | Browns Road |
Morayfield | Buchanan Road |
Morayfield | Visentin Road |
Narangba | Browns Creek Road |
Mt Delaney | Dewhurts Road |
Mango Hill | Chermside Road |
Mt Nebo | Mt Nebo Road |
Neurum | Neurum Road |
Neurum | Rasmassen Road |
Petrie/Joyner | Youngs Crossing Road |
Rocksberg | Caboolture River Road (from Old North Road to McNamara Road) |
Rocksberg | Old North Road (from Bellmere Road to Zillmans Crossing) |
Stony Creek | Stony Creek Road |
Strathpine | Mott Street |
Wamuran | Waterside Drive |
Wamuran | W Lindsay Road |
Wamuran Basin | Basin Road |
Wamuran Basin | R Williams Road |
Woodford | Cove Road |
Woodford | Golf Course Road |
Woodford | Ironbark Road |
Woodford | Kropp Road |
Woodford | Old Cove Road |
Water over Road – Passable with Care (total 33 roads) | |
Bellmere | Bells Lane |
Bellmere | Bishop Lane |
Burpengary | Coach Road East |
Burpengary | Dale Street |
Caboolture | Dances Road |
Elimbah | Hamilton Road |
Caboolture | Old Gympie Road |
Caboolture | Markwell Road |
Caboolture | Craigslea Road |
Caboolture | Old Toorbul Point Road |
Drapers Crossing | Drapers Crossing Road |
Elimbah | Twinview Road |
Elimbah | Hamilton Road |
Mango Hill | Maryvale Road |
Morayfield | Lindsay Road |
Morayfield | Clark Road |
Morayfield | McLoughlan Road |
Morayfield | Petersen Road |
Morayfield | Walkers Road |
Mt Mee | Buckingham Road |
Narangba | Callaghan Road |
Narangba | Mumford Road |
Narangba | McPhail Road |
Narangba | Raynbird Road |
Narangba | Roberts Road |
Neurum | Perkins Road |
Upper Caboolture | Litherland Road |
Upper Caboolture | Tinney Road |
Wamuran | Jackson Road |
Wamuran | Newlands Road |
Wamuran | Scurr Road |
Wamuran | Williams Road |
Woodford | Batchelor Road |
Motorists using roads around the region are urged to take extreme caution and not attempt to traverse creeks and other crossings that are clearly under water.
Road and footpath surfaces may become slippery when wet so extra caution is advised.
Council urges all drivers to show caution when crossing any stormwater on roadways and to be aware that potholes may form in road pavements during periods of high rainfall.
There may be minor roads flooded that are not included in the above listing.


No comments:
Post a Comment