Latest Flood Report as at 9.00am 11-01-2011
-Bribie Island is now isolated.
A big thank you to Cr Adrian Raedel for getting this information together. If you know of any information that should be here, then leave a comment at the end of this post and we'll update our info.
Road Condition Report |
11 January 2011 9.00am Report No 2 The next report will be issued at 12 noon Tuesday 11 January Motorists using roads around the region are urged to take extreme caution and not attempt to traverse creeks and other crossings that are clearly under water. Road and footpath surfaces may become slippery when wet so extra caution is advised. Potholes will form in road surfaces during heavy rainfall. |
Main Roads Flooded – Closed (total 6 roads)
This is not a complete list of affected Main Roads in Moreton Bay Region. For comprehensive information about Main Roads’ road closures please go to 131940.qld.gov.au
Beachmere | Beachmere Road |
Morayfield | Morayfield Road |
Ningi | Caboolture-Bribie Island Road…diversions in place via Old Toorbul Point Road |
Stony Creek | D’Aguilar Highway |
Woodford | D’Aguilar Highway..now open between Caboolture and Woodford but closed after Mary Smokes Creek |
Woodford | Kilcoy-Beerwah Road |
Roads Flooded - Closed (total 69 roads)
Arana Hills | Maba Court |
Armstrong Creek | Armstrong Creek Road |
Armstrong Creek | Lees Crossing Road |
Bellmere | Stern Road |
Bellthorpe | Bellthorpe Range Road |
Burpengary | Arthur Drewitt Road |
Burpengary | Coach Road |
Burpengary | Dale Street |
Burpengary | Eastern Service Road |
Burpengary | Old Bay Road |
Burpengary | Trafalgar Drive |
Caboolture | Centenary Lakes |
Caboolture | Esme Street |
Campbells Pocket | Dawson Road |
Cedar Creek | Cedar Creek Road |
Cedar Creek | Curtis Road |
Cedar Creek | Gordons Road |
Cedar Creek | Kirk Road |
Dayboro | Juffs Crossing Road |
Dayboro | Laidlaw Street |
Dayboro | Mt Samson Road (between Dayboro and Mt Samson) |
Deception Bay | Blue Pacific Drive |
Deception Bay | Old Bay Road |
Delaneys Creek | Newman Lane |
Drapers Crossing | Drapers Crossing Road |
Elimbah | Old Gympie Road (north of Smiths Road) |
Elimbah | Williams Road |
Griffin | Henry Road |
Highvale | Ryder Road |
Kobble Creek | Kobble Creek Road |
Kobble Creek | Pringles Road |
Kurwongbah | Browns Road |
Kurwongbah | Forbes Road |
Kurwongbah | Moore Road |
Laceys Creek | Baker Road |
Laceys Creek | Laceys Creek Road |
Mango Hill | Chermside Road |
Moodlu | Williams Road |
Morayfield | Buchanan Road |
Morayfield | Visentin Road |
Mt Delaney | Dewhurts Road |
Mt Nebo | Benson Road |
Mt Nebo | Mt Nebo Road |
Mt Nebo | The Goat Track |
Mt Pleasant | Henzell Road |
Mt Pleasant | Mt Pleasant Road |
Narangba | Browns Creek Road |
Neurum | Rasmassen Road |
Petrie/Joyner | Youngs Crossing Road |
Rocksberg | Best Road |
Rocksberg | Caboolture River Road |
Rocksberg | McNamara Road |
Rocksberg | Old North Road (from Bellmere Road to Zillmans Crossing) |
Stony Creek | Eaton Lane |
Stony Creek | Fletcher Road |
Stony Creek | Stony Creek Road |
Strathpine | Mott Street |
Upper Caboolture | Caboolture River Road |
Upper Caboolture | Litherland Road |
Upper Caboolture | Tinney Road |
Wamuran | Alexandra Parade |
Wamuran | W Lindsay Road |
Wamuran | Waterside Drive |
Wamuran Basin | Basin Road |
Woodford | Golf Course Road |
Woodford | Neurum Road |
Woodford | Old Cove Road |
Yugar | Hansen Road |
Yugar | Pringles Road |
Water over Road – Passable with Care (total 68 roads)
Beachmere | Bishop Road |
Beachmere | Campbells Road |
Beachmere | Christin Drive |
Beachmere | Peel Road |
Bellmere | Bells Lane |
Bellmere | Bishop Lane |
Bracalba | J Lindsay Road |
Bunya | Bunya Road |
Burpengary | Adsett Road |
Burpengary | Cameron Street |
Burpengary | Hauton Road |
Burpengary | Henderson Road |
Burpengary | Rowley Road |
Caboolture | Craigslea Road |
Caboolture | Dances Road |
Caboolture | Markwell Road |
Caboolture | Old Gympie Road |
Caboolture | Old Toorbul Point Road |
Camp Mountain | Richards Road |
Cashmere | Kremzow Road |
Clontarf | Silcock Street |
Dakabin | Goodwin Road |
Dakabin | Old Gympie Road |
Dayboro | Fingerboard Road |
Dayboro | McKenzie Street |
Elimbah | Flowers Road |
Elimbah | Hamilton Road |
Elimbah | McDougall Road |
Elimbah | Twinview Road |
Everton Hills | Bunya Road |
Highvale | Dawson Creek Road |
King Scrub | Bond Road |
Lawnton | Lawnton Pocket Road |
Lawnton | Paisley Drive |
Mango Hill | Maryvale Road |
Moodlu | Whittington Road |
Morayfield | Clark Road |
Morayfield | Lindsay Road |
Morayfield | McLoughlan Road |
Morayfield | Petersen Road |
Morayfield | Walkers Road |
Mt Mee | Buckingham Road |
Mt Pleasant | Mt Brisbane Road |
Narangba | Boundary Road |
Narangba | Callaghan Road |
Narangba | Ferrier Street |
Narangba | Main Street |
Narangba | McPhail Road |
Narangba | Mumford Road |
Narangba | New Settlement Road |
Narangba | Oakey Flat Road |
Narangba | Raynbird Road |
Narangba | Roberts Road |
Ningi | Brown Road |
Ningi | Wallace Road |
Rothwell | McGahey Street |
Strathpine | Harvey Street |
Strathpine | Mott Street |
Upper Caboolture | F Lindsay Road |
Wamuran | Jackson Road |
Wamuran | King Road |
Wamuran | Newlands Road |
Wamuran | Powell Road |
Wamuran | Scurr Road |
Wamuran | Williams Road |
Woodford | Ironbark Road |
Woodford | Kropp Road |
Woodford | Walkers Road |
There may be minor roads flooded that are not included in the above listing.
Please note that a number of parks in Moreton Bay Region are also closed.
No comments:
Post a Comment