Latest Flood Report as at 4.30pm 10-01-2011
A big thank you to Cr Adrian Raedel for getting this information together. If you know of any information that should be here, then leave a comment at the end of this post and we'll update our info.
Also Note - The D'Aguilar highway is cut on the western side of Woodford.
Road Condition Report |
10 January 2011 4.00pm Report No 5 The next report will be issued at 6.30am Tuesday 11 January Motorists using roads around the region are urged to take extreme caution and not attempt to traverse creeks and other crossings that are clearly under water. Road and footpath surfaces may become slippery when wet so extra caution is advised. Potholes will form in road surfaces during heavy rainfall. |
Main Roads Flooded – Closed (total 7 roads)
This is not a complete list of affected Main Roads in Moreton Bay Region. For comprehensive information about Main Roads’ road closures please go to 131940.qld.gov.au
Beachmere | Beachmere Road |
Lawnton | Gympie Road (northbound lanes only at Pine Rivers Bridge – high (southbound) lanes will be opened to traffic in both directions |
Ningi | Caboolture-Bribie Island Road |
Strathpine | Gympie Road (northbound lanes only at Bald Hills Flats) – high (southbound) lanes will be opened to traffic in both directions |
Stony Creek | D’Aguilar Highway |
Woodford | D’Aguilar Highway |
Woodford | Kilcoy-Beerwah Road |
Roads Flooded - Closed (total 73 roads)
Arana Hills | Maba Court |
Armstrong Creek | Armstrong Creek Road |
Armstrong Creek | Lees Crossing Road |
Bellmere | Richards Court |
Bellmere | Stern Road |
Bellthorpe | Bellthorpe Range Road |
Burpengary | Arthur Drewitt Road |
Burpengary | Coach Road |
Burpengary | Trafalgar Drive |
Caboolture | Centenary Lakes |
Caboolture | Esme Street |
Campbells Pocket | Dawson Road |
Cedar Creek | Cedar Creek Road |
Cedar Creek | Curtis Road |
Cedar Creek | Gordons Road |
Cedar Creek | Kirk Road |
D'Aguilar | Newman Lane |
Dayboro | Juffs Crossing Road |
Deception Bay | Blue Pacific Drive |
Deception Bay | Old Bay Road |
Delaneys Creek | Newman Lane |
Drapers Crossing | Drapers Crossing Road |
Elimbah | Old Gympie Road (north of Smiths Road) |
Elimbah | Rose Creek Road |
Elimbah | Williams Road |
Griffin | Henry Road |
Highvale | Ryder Road |
Kallangur | Dohles Rocks Road |
Kobble Creek | Kobble Creek Road |
Kobble Creek | Pringles Road |
Kurwongbah | Browns Road |
Kurwongbah | Forbes Road |
Kurwongbah | Moore Road |
Laceys Creek | Baker Road |
Laceys Creek | Laceys Creek Road |
Lawnton | Bells Pocket Road |
Lawnton | Gympie Road ( |
Lawnton | Lawnton Pocket Road |
Lawnton | Leis Parade |
Lawnton | Todds Road (at Todds Gully) |
Mango Hill | Chermside Road |
Moodlu | Williams Road |
Morayfield | Buchanan Road |
Morayfield | Visentin Road |
Mt Delaney | Dewhurts Road |
Mt Nebo | Benson Road |
Mt Nebo | Mt Nebo Road |
Mt Nebo | The Goat Track |
Mt Pleasant | Mt Pleasant Road |
Narangba | Browns Creek Road |
Neurum | Neurum Road |
Neurum | Rasmassen Road |
Petrie/Joyner | Youngs Crossing Road |
Rocksberg | Best Road |
Rocksberg | Caboolture River Road |
Rocksberg | McNamara Road |
Rocksberg | Old North Road (from Bellmere Road to Zillmans Crossing) |
Stony Creek | Eaton Lane |
Stony Creek | Fletcher Road |
Stony Creek | Stony Creek Road |
Strathpine | Mott Street |
Upper Caboolture | Litherland Road |
Wamuran | W Lindsay Road |
Wamuran | Waterside Drive |
Wamuran Basin | Basin Road |
Wamuran Basin | R Williams Road |
Woodford | Batchelor Road |
Woodford | Cove Road |
Woodford | Golf Course Road |
Woodford | Ironbark Road |
Woodford | Kropp Road |
Woodford | Old Cove Road |
Yugar | Hansen Road |
Water over Road – Passable with Care (total 54 roads)
Beachmere | Bishop Road |
Beachmere | Campbells Road |
Beachmere | Christin Drive |
Beachmere | Peel Road |
Bellmere | Bells Lane |
Bellmere | Bishop Lane |
Bracalba | J Lindsay Road |
Bunya | Bunya Road |
Burpengary | Henderson Road |
Caboolture | Craigslea Road |
Caboolture | Dances Road |
Caboolture | Markwell Road |
Caboolture | Old Gympie Road |
Caboolture | Old Toorbul Point Road |
Camp Mountain | Richards Road |
Cashmere | Kremzow Road |
Clontarf | Silcock Street |
Dakabin | Goodwin Road |
Dakabin | Old Gympie Road |
Dayboro | Fingerboard Road |
Elimbah | Flowers Road |
Elimbah | Hamilton Road |
Elimbah | McDougall Road |
Elimbah | Twinview Road |
Everton Hills | Bunya Road |
Highvale | Dawson Creek Road |
King Scrub | Bond Road |
Lawnton | Paisley Drive |
Mango Hill | Maryvale Road |
Moodlu | Whittington Road |
Morayfield | Clark Road |
Morayfield | Lindsay Road |
Morayfield | McLoughlan Road |
Morayfield | Petersen Road |
Mt Mee | Buckingham Road |
Mt Pleasant | Mt Brisbane Road |
Narangba | Callaghan Road |
Narangba | McPhail Road |
Narangba | Mumford Road |
Narangba | Raynbird Road |
Narangba | Roberts Road |
Ningi | Brown Road |
Ningi | Wallace Road |
Rothwell | McGahey Street |
Strathpine | Harvey Street |
Upper Caboolture | Tinney Road |
Wamuran | Jackson Road |
Wamuran | King Road |
Wamuran | Newlands Road |
Wamuran | Powell Road |
Wamuran | Scurr Road |
Wamuran | Williams Road |
Woodford | Neurum Road |
Woodford | Walkers Road |
There may be minor roads flooded that are not included in the above listing.
Please note that a number of parks in Moreton Bay Region are also closed.
No comments:
Post a Comment