A big thank you to Cr Adrian Raedel for getting this information together. If you know of any information that should be here, then leave a comment at the end of this post and we'll update our info.
Road Condition Report |
11 January 2011 4 pm Report No 5 The next report will be issued at 5 pm Tuesday 11 January Motorists using roads around the region are urged to take extreme caution and not attempt to traverse creeks and other crossings that are clearly under water. Road and footpath surfaces may become slippery when wet so extra caution is advised. Potholes will form in road surfaces during heavy rainfall. |
Main Roads Flooded – Closed (total 18 roads)
This is not a complete list of affected Main Roads in Moreton Bay Region. For comprehensive information about Main Roads’ road closures please go to 131940.qld.gov.au
Beachmere | Beachmere Road |
Burpengary | Morayfield Road at bridge |
Caboolture | Bruce Highway – southbound at King John Creek |
Caboolture | Bruce Highway - southbound near Johnson Street. Due to flooding the southbound lane is current inaccessible for installation of signage |
Caboolture | Bruce Highway – northbound at Beerburrum Creek |
Caboolture | Morayfield Road |
D’Aguilar | Mt Mee Road |
Dayboro | Dayboro Road |
Deception Bay | Deception Bay Road – water over road. Police in attendance. |
Donnybrook | Pumicestone Road |
Lawnton | Gympie Road – both directions |
Morayfield | Morayfield Road |
Ningi | Caboolture-Bribie Island Road |
Stony Creek | D’Aguilar Highway |
Strathpine | Bruce Highway – both directions at Strathpine Road overpass |
Strathpine | Gympie Road (northbound lanes only at Bald Hills Flats) – high (southbound) lanes are open to traffic in both directions |
Woodford | D’Aguilar Highway |
Woodford | Kilcoy-Beerwah Road |
Roads Flooded - Closed (total 109 roads)
Arana Hills | Maba Court |
Armstrong Creek | Armstrong Creek Road |
Armstrong Creek | Lees Crossing Road |
Bellmere | Bellmere Road |
Bellmere | Bells Lane |
Bellmere | Bishop Lane |
Bellmere | Old North Road (near Yellow Creek) |
Bellmere | Richards Court |
Bellmere | River Drive |
Bellmere | Stern Road |
Bellthorpe | Bellthorpe Range Road |
Burpengary | Arthur Drewitt Road |
Burpengary | Coach Road |
Burpengary | Dale Street |
Burpengary | Eastern Service Road |
Burpengary | Oakey Flat Road |
Burpengary | Old Bay Road |
Burpengary | Rowley Road |
Burpengary | Station Road at Northshore Drive |
Burpengary | Trafalgar Drive |
Burpengary | Twists Road |
Caboolture | Centenary Lakes |
Caboolture | Dances Road |
Caboolture | Esme Street |
Caboolture | Old Gympie Road |
Campbells Pocket | Dawson Road |
Cashmere | Kremzow Road |
Cedar Creek | Cedar Creek Road |
Cedar Creek | Curtis Road |
Cedar Creek | Gordons Road |
Cedar Creek | Kirk Road |
Commissioners Flat | Commissioners Flat Road |
D’Aguilar | Buckingham Road |
Dayboro | Juffs Crossing Road |
Dayboro | Laidlaw Street ** Please note that many streets in Dayboro are flooded |
Dayboro | Mt Samson Road (between Dayboro and Mt Samson) |
Deception Bay | Blue Pacific Drive |
Deception Bay | Old Bay Road |
Delaneys Creek | Newman Lane |
Drapers Crossing | Drapers Crossing Road |
Elimbah | Old Gympie Road (north of Smiths Road) |
Elimbah | Rose Creek Road |
Elimbah | Williams Road |
Griffin | Henry Road |
Highvale | Ryder Road |
Kobble Creek | Kobble Creek Road |
Kobble Creek | Pringles Road |
Kurwongbah | Browns Road |
Kurwongbah | Forbes Road |
Kurwongbah | Moore Road |
Laceys Creek | Baker Road |
Laceys Creek | Laceys Creek Road |
Laceys Creek | Laceys Creek Bridge is impassable |
Lawnton | Bells Pocket Road |
Lawnton | Lawnton Pocket Road |
Lawnton | Leis Parade |
Lawnton | Todds Road (at Todds Gully) |
Mango Hill | Chermside Road |
Moodlu | Whittington Road |
Moodlu | Williams Road |
Morayfield | Buchanan Road |
Morayfield | Oakey Flat Road |
Morayfield | Ridgegarden Drive |
Morayfield | Visentin Road |
Morayfield | Walkers Road |
Mt Delaney | Dewhurts Road |
Mt Mee | Campbells Pocket Road |
Mt Nebo | Benson Road |
Mt Nebo | Mt Nebo Road (between Manwarring Road and PEI Road) |
Mt Nebo | The Goat Track |
Mt Pleasant | Henzell Road |
Mt Pleasant | Mt Pleasant Road |
Narangba | Browns Creek Road |
Narangba | Creekside Drive |
Narangba | Gerygone Court |
Narangba | Oakey Flat Road at Schultz Bridge |
Neurum | Rasmassen Road |
Petrie/Joyner | Youngs Crossing Road |
Rocksberg | Best Road |
Rocksberg | Caboolture River Road |
Rocksberg | McNamara Road |
Rocksberg | Old North Road (from Bellmere Road to Zillmans Crossing) |
Samford Valley | Mt O’Reilly Road |
Samford Valley | Richards Road |
Samford Village | Camp Mountain Road |
Stony Creek | Eaton Lane |
Stony Creek | Fletcher Road |
Stony Creek | Stony Creek Road |
Strathpine | Mott Street |
Upper Caboolture | Caboolture River Road |
Upper Caboolture | Litherland Road |
Upper Caboolture | Tinney Road |
Wamuran | Alexandra Parade |
Wamuran | Prosser Road |
Wamuran | W Lindsay Road |
Wamuran | Waterside Drive |
Wamuran Basin | Basin Road |
Warner | Kremzow Road (near Old North Road) |
Whitepatch | Whitepatch Esplanade |
Whiteside | Whiteside Road |
Woodford | Batchelor Road |
Woodford | Golf Course Road |
Woodford | Ironbark Road |
Woodford | Kropp Road |
Woodford | Neurum Road |
Woodford | Old Cove Road |
Woodford | Walkers Road |
Yugar | Hansen Road |
Yugar | Pringles Road |
Water over Road – Passable with Care (total 62 roads)
Beachmere | Bishop Road |
Beachmere | Campbells Road |
Beachmere | Christin Drive |
Beachmere | Peel Road |
Bellmere | River Road |
Bracalba | J Lindsay Road |
Bunya | Bunya Road |
Burpengary | Adsett Road |
Burpengary | Cameron Street |
Burpengary | Hauton Road |
Burpengary | Henderson Road |
Caboolture | Craigslea Road |
Caboolture | Markwell Road |
Caboolture | Old Toorbul Point Road |
Caboolture | Tallon Street |
Camp Mountain | Richards Road |
Cashmere | Kremzow Road |
Clontarf | Silcock Street |
Dakabin | Goodwin Road |
Dakabin | Old Gympie Road |
Dayboro | Fingerboard Road |
Dayboro | McKenzie Street |
Elimbah | Flowers Road |
Elimbah | Hamilton Road |
Elimbah | McDougall Road |
Elimbah | Twinview Road |
Everton Hills | Bunya Road |
Highvale | Dawson Creek Road |
King Scrub | Bond Road |
Lawnton | Paisley Drive |
Mango Hill | Maryvale Road |
Morayfield | Clark Road |
Morayfield | Lindsay Road |
Morayfield | McLoughlan Road |
Morayfield | Petersen Road |
Morayfield | Walkers Road |
Mt Mee | Buckingham Road |
Mt Pleasant | Mt Brisbane Road |
Murrumba Downs | Dohles Rocks Road |
Narangba | Boundary Road |
Narangba | Callaghan Road |
Narangba | Ferrier Street |
Narangba | Main Street |
Narangba | McPhail Road |
Narangba | Mumford Road |
Narangba | New Settlement Road |
Narangba | Raynbird Road |
Narangba | Roberts Road |
Ningi | Brown Road |
Ningi | Wallace Road |
Strathpine | Harvey Street |
Strathpine | Mott Street |
Upper Caboolture | F Lindsay Road |
Wamuran | Green Road |
Wamuran | Jackson Road |
Wamuran | King Road |
Wamuran | Newlands Road |
Wamuran | Powell Road |
Wamuran | Scurr Road |
Wamuran | Williams Road |
Wamuran | Wise Road |
Whiteside | Vores Road |
There may be minor roads flooded that are not included in the above listing.
Please note that a number of parks in Moreton Bay Region are also closed.
No comments:
Post a Comment